From the biggest musicians to movie stars to makeup gurus, modern society is full of influencers living their best life, showing off their latest brand collab or flashing their personalised discount code. But have you ever wondered which celebrities have the fakest following online?

Fasthosts.co.uk  have analysed celebrities’ and influencers’ Instagram profiles and revealed the top 25 accounts with the highest percentage of fake followers:

Rank Influencer No Instagram Followers Engagement rate % % of suspicious accounts No fake followers % of fake followers
1 Kylie Jenner 223.5M 3.50% 28.50% 63,697,500 40%
2 Kendall Jenner 157.6M 3.58% 27.20% 42,867,200 37%
3 Blake Lively 28.3M 7.55% 27% 7,641,000 37%
4 Justin Bieber 168.7M 0.37% 26.90% 45,380,300 37%
5 Rihanna 92.8M 1.75% 26.20% 24,313,600 36%
6 Zayn Malik 39.8M 6.56% 26.10% 10,387,800 35%
7 Kim Kardashian West 212.3M 1.32% 25.60% 54,348,800 34%
8 LeBron James 81.7M 1.70% 25.20% 20,588,400 34%
9 Kourtney Kardashian 115M 1.14% 25.10% 28,865,000 34%
10 Bad Bunny 31.7M 8.90% 25% 7,925,000 33%
11 Champagne Papi 77.6M 1.77% 24.80% 19,244,800 33%
12 Addison Rae 37.1M 7.28% 24.50% 9,089,500 32%
13 Gigi Hadid 65M 5.53% 23.90% 15,535,000 31%
14 Tom Holland 43M 13.64% 23.90% 10,277,000 31%
15 Úrsula Corberó 20.9M 13.21% 23.50% 4,911,500 31%
16 Neymar Jr. 148.1M 1.19% 23.40% 34,655,400 31%
17 Kylian Mbappé 48.9M 3.92% 23.40% 11,442,600 31%
18 Travis Scott 38.4M 6.97% 23.30% 8,947,200 30%
19 Zlatan Ibrahimović 47M 1.99% 22.60% 10,622,000 29%
20 Paulo Dybala 41.3M 3.36% 22.50% 9,292,500 29%
21 Cardi B 86.8M 1.95% 21.60% 18,748,800 28%
22 Madelaine Petsch 23.8M 11.27% 21.40% 5,093,200 27%
23 Beyonce 170.5M 1.50% 21.30% 36,316,500 27%
24 Conor McGregor 39.6M 2.50% 21.20% 8,395,200 27%
25 Ariana Grande 228.9M 2.47% 21% 48,069,000 27%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Exit mobile version